1.FSV Mainz 05, Mainz, 35.4, 5.png
Coface Arena, 34034,
-----------------
Christian Wetklo, TW80, 1000000, 0, 150.jpg
Niko Bungert, AB86, 3000000, 0, 160.jpg
Nikolce Noveski, AB79, 1000000, 38, 154.jpg
Junior Diaz, AB83, 1000000, 80, 9881.jpg
Zdenek Pospech, AB78, 1250000, 18, 153.jpg
Julian Koch, AB90, 1000000, 0, 9.jpg
Julian Baumgartlinger, DM88, 4000000, 14, 165.jpg
Niki Zimling, DM85, 2500000, 12, 7986.jpg
Elkin Soto, DM80, 1750000, 54, 167.jpg
Christoph Moritz, DM90, 1500000, 0, 1369.jpg
Johannes Geis, DM93, 1250000, 0, 2328.jpg
Shinji Okazaki, MI86, 2000000, 63, 1316.jpg
Chinedu Ede, MI87, 900000, 0, 2516.jpg
Nicolai Mller, MI87, 4500000, 0, 170.jpg
Eric Maxim Choupo-Moting, ST89, 2750000, 96, 172.jpg
Shawn Parker, ST93, 2500000, 0, 22860.jpg
Dani Schahin, ST89, 2000000, 0, 2334.jpg
Sebastian Polter, ST91, 1500000, 0, 72.jpg
